ABN details help
                
                
                
    | Entity name | From | To | 
    
        | HASSAN, JOHNSON | 04 Apr 2016 | (current) | 
    | ABN Status | From | To | 
    
        | Active | 21 Jul 2022 | (current) | 
    
        | Cancelled | 16 Feb 2022 | 21 Jul 2022 | 
    
        | Active | 23 Jan 2020 | 16 Feb 2022 | 
    
        | Cancelled | 06 Oct 2016 | 23 Jan 2020 | 
    
        | Active | 04 Apr 2016 | 06 Oct 2016 | 
                        
                            | Entity type | 
                        
                            | Individual/Sole Trader | 
    | Goods & Services Tax (GST) | From | To | 
        
            | Cancelled | 07 Oct 2016 | (current) | 
        
            | Registered | 04 Apr 2016 | 06 Oct 2016 | 
    | Main business location | From | To | 
    
        | NSW 2148 | 21 Jul 2022 | (current) | 
    
        | NSW 2145 | 30 Jun 2021 | 21 Jul 2022 | 
    
        | NSW 2765 | 03 Mar 2021 | 30 Jun 2021 | 
    
        | NSW 2145 | 23 Jan 2020 | 03 Mar 2021 | 
    
        | NSW 2200 | 04 Apr 2016 | 23 Jan 2020 | 
            
            
            
            
            
            
            
            
            
            
            
            
            
    Disclaimer
    
        The Registrar makes every reasonable effort to maintain current and accurate information on this site.
        The Commissioner of Taxation advises that if you
        use ABN Lookup for information about another entity for taxation purposes and that information turns out to be incorrect, in certain circumstances you
        will be protected from liability. For more information see disclaimer.
    
    Warning Statement
    
        If you use ABN Lookup for information about a person or entity that provides financial or investment products or advice, make sure they have
        an Australian Financial Services (AFS) licence. You can check licenced professional registers here.