ABN details help
                
                
                
    | Entity name | From | To | 
    
        | DIXON, GLENN ANDREW | 27 May 2003 | (current) | 
    | ABN Status | From | To | 
    
        | Active | 01 Jun 2025 | (current) | 
    
        | Cancelled | 23 Apr 2024 | 01 Jun 2025 | 
    
        | Active | 27 May 2003 | 23 Apr 2024 | 
                        
                            | Entity type | 
                        
                            | Individual/Sole Trader | 
    | Goods & Services Tax (GST) | From | To | 
    
        | No current or historical GST registrations | 
    | Main business location | From | To | 
    
        | NSW 2747 | 05 Aug 2025 | (current) | 
    
        | NSW 2046 | 16 Sep 2020 | 05 Aug 2025 | 
    
        | NSW 2119 | 23 Sep 2014 | 16 Sep 2020 | 
    
        | NSW 2119 | 19 Jan 2014 | 23 Sep 2014 | 
    
        | NSW 2119 | 08 Nov 2007 | 19 Jan 2014 | 
    
        | NSW 2119 | 02 Jun 2003 | 08 Nov 2007 | 
    
        | NSW 2119 | 27 May 2003 | 02 Jun 2003 | 
            
            
            
            
            
            
            
            
            
            
            
            
            
    Disclaimer
    
        The Registrar makes every reasonable effort to maintain current and accurate information on this site.
        The Commissioner of Taxation advises that if you
        use ABN Lookup for information about another entity for taxation purposes and that information turns out to be incorrect, in certain circumstances you
        will be protected from liability. For more information see disclaimer.
    
    Warning Statement
    
        If you use ABN Lookup for information about a person or entity that provides financial or investment products or advice, make sure they have
        an Australian Financial Services (AFS) licence. You can check licenced professional registers here.