ABN details help
                
                
                
    | Entity name | From | To | 
    
        | SELLECK, MARIA | 04 Jun 2013 | (current) | 
    
        | SELLECK, MARIA | 28 Jun 2011 | 04 Jun 2013 | 
    
        | SELLECK, MARIA F | 21 May 2007 | 28 Jun 2011 | 
    
        | SELLECK, MARIA F | 01 Dec 2003 | 21 May 2007 | 
    | ABN Status | From | To | 
    
        | Cancelled | 10 Jul 2023 | (current) | 
    
        | Active | 01 Dec 2003 | 10 Jul 2023 | 
                        
                            | Entity type | 
                        
                            | Individual/Sole Trader | 
    | Goods & Services Tax (GST) | From | To | 
    
        | No current or historical GST registrations | 
    | Main business location | From | To | 
    
        | ACT 2600 | 11 Sep 2014 | (current) | 
    
        | ACT 2600 | 16 Feb 2009 | 11 Sep 2014 | 
    
        | ACT 2617 | 19 Dec 2003 | 16 Feb 2009 | 
    
        | ACT 2617 | 01 Dec 2003 | 19 Dec 2003 | 
            
            
            
            
            
            
            
            
            
            
            
            
            
    Disclaimer
    
        The Registrar makes every reasonable effort to maintain current and accurate information on this site.
        The Commissioner of Taxation advises that if you
        use ABN Lookup for information about another entity for taxation purposes and that information turns out to be incorrect, in certain circumstances you
        will be protected from liability. For more information see disclaimer.
    
    Warning Statement
    
        If you use ABN Lookup for information about a person or entity that provides financial or investment products or advice, make sure they have
        an Australian Financial Services (AFS) licence. You can check licenced professional registers here.