ABN details help
                
                
                
    | Entity name | From | To | 
    
        | SINGH, VIKRAMJEET | 17 Nov 2021 | (current) | 
    
        | SINGH, VIKRAM | 18 Jan 2015 | 17 Nov 2021 | 
    | ABN Status | From | To | 
    
        | Active | 02 Jun 2021 | (current) | 
    
        | Cancelled | 19 Mar 2019 | 02 Jun 2021 | 
    
        | Active | 18 Jan 2015 | 19 Mar 2019 | 
                        
                            | Entity type | 
                        
                            | Individual/Sole Trader | 
    | Goods & Services Tax (GST) | From | To | 
        
            | Registered | 01 Oct 2024 | (current) | 
        
            | Cancelled | 30 Jun 2017 | 30 Sep 2024 | 
        
            | Registered | 01 Oct 2016 | 29 Jun 2017 | 
        
            | Cancelled | 04 May 2016 | 30 Sep 2016 | 
        
            | Registered | 26 Feb 2015 | 03 May 2016 | 
    | Main business location | From | To | 
    
        | WA 6164 | 02 Jun 2021 | (current) | 
    
        | WA 6164 | 18 Jan 2015 | 02 Jun 2021 | 
            
            
            
            
            
            
            
            
            
            
            
            
            
    Disclaimer
    
        The Registrar makes every reasonable effort to maintain current and accurate information on this site.
        The Commissioner of Taxation advises that if you
        use ABN Lookup for information about another entity for taxation purposes and that information turns out to be incorrect, in certain circumstances you
        will be protected from liability. For more information see disclaimer.
    
    Warning Statement
    
        If you use ABN Lookup for information about a person or entity that provides financial or investment products or advice, make sure they have
        an Australian Financial Services (AFS) licence. You can check licenced professional registers here.