ABN details help
                
                
                
    | Entity name | From | To | 
    
        | JAMES COOK UNIVERSITY | 22 Mar 2001 | (current) | 
    
        | JAMES COOK UNIVERSITY OF NORTH QUEENSLAND | 01 Jul 2000 | 22 Mar 2001 | 
    | ABN Status | From | To | 
    
        | Active | 01 Jul 2000 | (current) | 
                        
                            | Entity type | 
                        
                            | Other Incorporated Entity | 
    | Goods & Services Tax (GST) | From | To | 
        
            | Registered | 01 Jul 2000 | (current) | 
    | Main business location | From | To | 
    
        | QLD 4811 | 15 Sep 2025 | (current) | 
    
        | QLD 4811 | 10 Jan 2019 | 15 Sep 2025 | 
    
        | QLD 4811 | 27 Jul 2010 | 10 Jan 2019 | 
    
        | QLD 4810 | 31 Oct 2007 | 27 Jul 2010 | 
    
        | QLD 4811 | 01 Jul 2000 | 31 Oct 2007 | 
            
            
    Australian Charities and Not-for-profits Commission (ACNC)help
    
    
    
    
        | ACNC registration | From | To | 
    
        | Registered as a charity
            view ACNC registration   | 03 Dec 2012 | (current) | 
            
            
    Trading name(s) help
    
    
    
    
        | The ABR stopped collecting and updating trading names in May 2012. Businesses now register their business name on the national Business Names Register. To learn more visit the ASIC Website. | 
    
        | Trading name | From | To | 
        
            | JAMES COOK UNIVERSITY | 01 Jul 2000 | (current) | 
        
            | JAMES COOK UNIVERSITY | 01 Jul 2000 | 31 Jul 2006 | 
        
            | AUSTRALIAN TROPICAL SCIENCES AND TECHNOLOGY PARK PTY LTD | 01 Jul 2000 | 08 Aug 2006 | 
        
            | JCU TECHNOLOGIES PTY LTD | 01 Jul 2000 | 08 Aug 2006 | 
        
            | JCU UNINET PTY LTD | 01 Jul 2000 | 08 Aug 2006 | 
            
            
            
            
    Charity tax concession status help
    
    
    
        
            | Charity/Fund type | From | To | 
                 
                     | Charity | 01 Jul 2000 | (current) | 
        
            | Tax concessions | From | To | 
            
                | GST Concession | 01 Jul 2005 | (current) | 
            
                | Income Tax Exemption | 01 Jul 2000 | (current) | 
            
                | FBT Rebate | 03 Dec 2012 | 31 Mar 2014 | 
            
            
    
        Deductible gift recipient status help
        
        
        
        
            
                | Entity endorsement | DGR Item | From | To | 
                 
                     | Endorsed DGR | Item 1 | 01 Jul 2000 | (current) | 
                    
                | Fund, authority or institution name | DGR Item | From | To | 
                 
                     | JAMES COOK UNIVERSITY LIBRARY MUSEUM AND ART GALLERY | Items 1 & 4 | 01 Feb 2014 | (current) | 
    
            
            
            
    Disclaimer
    
        The Registrar makes every reasonable effort to maintain current and accurate information on this site.
        The Commissioner of Taxation advises that if you
        use ABN Lookup for information about another entity for taxation purposes and that information turns out to be incorrect, in certain circumstances you
        will be protected from liability. For more information see disclaimer.
    
    Warning Statement
    
        If you use ABN Lookup for information about a person or entity that provides financial or investment products or advice, make sure they have
        an Australian Financial Services (AFS) licence. You can check licenced professional registers here.