ABN details help
                
                
                
    | Entity name | From | To | 
    
        | WILKIE, DANIEL JOHN | 01 Sep 2002 | (current) | 
    | ABN Status | From | To | 
    
        | Cancelled | 23 May 2019 | (current) | 
    
        | Active | 01 Jul 2013 | 23 May 2019 | 
    
        | Cancelled | 25 Sep 2012 | 01 Jul 2013 | 
    
        | Active | 01 Sep 2002 | 25 Sep 2012 | 
                        
                            | Entity type | 
                        
                            | Individual/Sole Trader | 
    | Goods & Services Tax (GST) | From | To | 
        
            | Cancelled | 30 Jun 2015 | (current) | 
        
            | Registered | 01 Jul 2013 | 29 Jun 2015 | 
    | Main business location | From | To | 
    
        | VIC 3029 | 21 Apr 2017 | (current) | 
    
        | VIC 3024 | 21 Jun 2016 | 21 Apr 2017 | 
    
        | VIC 3337 | 06 Sep 2014 | 21 Jun 2016 | 
    
        | VIC 3337 | 01 Sep 2002 | 06 Sep 2014 | 
            
            
            
            
            
            
            
            
            
            
            
            
            
    Disclaimer
    
        The Registrar makes every reasonable effort to maintain current and accurate information on this site.
        The Commissioner of Taxation advises that if you
        use ABN Lookup for information about another entity for taxation purposes and that information turns out to be incorrect, in certain circumstances you
        will be protected from liability. For more information see disclaimer.
    
    Warning Statement
    
        If you use ABN Lookup for information about a person or entity that provides financial or investment products or advice, make sure they have
        an Australian Financial Services (AFS) licence. You can check licenced professional registers here.