ABN details help
                
                
                
    | Entity name | From | To | 
    
        | AMNESTY INTERNATIONAL AUSTRALIA | 16 May 2000 | (current) | 
    
        | AMNESTY INTERNATIONAL AUSTRALIA LIMITED | 06 Mar 2000 | 16 May 2000 | 
    | ABN Status | From | To | 
    
        | Active | 06 Mar 2000 | (current) | 
                        
                            | Entity type | 
                        
                            | Australian Public Company | 
    | Goods & Services Tax (GST) | From | To | 
        
            | Registered | 01 Jul 2000 | (current) | 
    | Main business location | From | To | 
    
        | NSW 2008 | 07 Mar 2018 | (current) | 
    
        | NSW 2008 | 17 Aug 2015 | 07 Mar 2018 | 
    
        | NSW 2008 | 24 Sep 2014 | 17 Aug 2015 | 
    
        | NSW 2008 | 24 Mar 2014 | 24 Sep 2014 | 
    
        | NSW 2008 | 09 Dec 2013 | 24 Mar 2014 | 
    
        | NSW 2008 | 16 Oct 2007 | 09 Dec 2013 | 
    
        | NSW 2008 | 01 Dec 2001 | 16 Oct 2007 | 
    
        | NSW 2007 | 06 Mar 2000 | 01 Dec 2001 | 
            
            
    Australian Charities and Not-for-profits Commission (ACNC)help
    
    
    
    
        | ACNC registration | From | To | 
    
        | Registered as a charity
            view ACNC registration   | 03 Dec 2012 | (current) | 
            
            
    Trading name(s) help
    
    
    
    
        | The ABR stopped collecting and updating trading names in May 2012. Businesses now register their business name on the national Business Names Register. To learn more visit the ASIC Website. | 
    
        | Trading name | From | To | 
        
            | AMNESTY INTERNATIONAL AUSTRALIA | 06 Mar 2000 | (current) | 
            
            
            
            
    Charity tax concession status help
    
    
    
        
            | Charity/Fund type | From | To | 
                 
                     | Public Benevolent Institution | 01 Jul 2000 | (current) | 
        
            | Tax concessions | From | To | 
            
                | FBT Exemption | 31 Oct 2020 | (current) | 
            
                | GST Concession | 01 Jul 2005 | (current) | 
            
                | Income Tax Exemption | 01 Jul 2000 | (current) | 
            
                | FBT Rebate | 01 Apr 2007 | 30 Oct 2020 | 
            
                | FBT Rebate | 01 Jul 2005 | 27 Mar 2007 | 
            
                | FBT Exemption | 01 Jul 2005 | 31 Mar 2007 | 
            
            
    
        Deductible gift recipient status help
        
        
        
        
            
                | Entity endorsement | DGR Item | From | To | 
                 
                     | Listed by name DGR | Item 1 | 01 Jul 2000 | (current) | 
            
            
            
            
    Disclaimer
    
        The Registrar makes every reasonable effort to maintain current and accurate information on this site.
        The Commissioner of Taxation advises that if you
        use ABN Lookup for information about another entity for taxation purposes and that information turns out to be incorrect, in certain circumstances you
        will be protected from liability. For more information see disclaimer.
    
    Warning Statement
    
        If you use ABN Lookup for information about a person or entity that provides financial or investment products or advice, make sure they have
        an Australian Financial Services (AFS) licence. You can check licenced professional registers here.