ABN details help
                
                
                
    | Entity name | From | To | 
    
        | TSIOUTSIAS, SOTERIOS | 01 Feb 2012 | (current) | 
    | ABN Status | From | To | 
    
        | Cancelled | 02 Sep 2025 | (current) | 
    
        | Active | 14 Dec 2020 | 02 Sep 2025 | 
    
        | Cancelled | 30 Apr 2019 | 14 Dec 2020 | 
    
        | Active | 01 Feb 2012 | 30 Apr 2019 | 
                        
                            | Entity type | 
                        
                            | Individual/Sole Trader | 
    | Goods & Services Tax (GST) | From | To | 
    
        | No current or historical GST registrations | 
    | Main business location | From | To | 
    
        | NSW 2133 | 14 Dec 2020 | (current) | 
    
        | NSW 2133 | 10 Apr 2019 | 14 Dec 2020 | 
    
        | WA 6162 | 07 Mar 2016 | 10 Apr 2019 | 
    
        | WA 6162 | 15 May 2015 | 07 Mar 2016 | 
    
        | NSW 2135 | 17 Sep 2014 | 15 May 2015 | 
    
        | NSW 2135 | 01 Feb 2012 | 17 Sep 2014 | 
            
            
            
            
            
            
            
            
            
            
            
            
            
    Disclaimer
    
        The Registrar makes every reasonable effort to maintain current and accurate information on this site.
        The Commissioner of Taxation advises that if you
        use ABN Lookup for information about another entity for taxation purposes and that information turns out to be incorrect, in certain circumstances you
        will be protected from liability. For more information see disclaimer.
    
    Warning Statement
    
        If you use ABN Lookup for information about a person or entity that provides financial or investment products or advice, make sure they have
        an Australian Financial Services (AFS) licence. You can check licenced professional registers here.