ABN details help
                
                
                
    | Entity name | From | To | 
    
        | ASGHAR, USMAN | 15 Aug 2012 | (current) | 
    | ABN Status | From | To | 
    
        | Active | 11 Aug 2018 | (current) | 
    
        | Cancelled | 24 Aug 2016 | 11 Aug 2018 | 
    
        | Active | 15 Aug 2012 | 24 Aug 2016 | 
                        
                            | Entity type | 
                        
                            | Individual/Sole Trader | 
    | Goods & Services Tax (GST) | From | To | 
        
            | Registered | 19 Feb 2019 | (current) | 
        
            | Cancelled | 25 Aug 2016 | 18 Feb 2019 | 
        
            | Registered | 20 Aug 2012 | 24 Aug 2016 | 
    | Main business location | From | To | 
    
        | NSW 2142 | 11 Aug 2018 | (current) | 
    
        | NSW 2142 | 17 Sep 2014 | 11 Aug 2018 | 
    
        | NSW 2142 | 15 Aug 2012 | 17 Sep 2014 | 
            
            
            
            
            
            
            
            
            
            
            
            
            
    Disclaimer
    
        The Registrar makes every reasonable effort to maintain current and accurate information on this site.
        The Commissioner of Taxation advises that if you
        use ABN Lookup for information about another entity for taxation purposes and that information turns out to be incorrect, in certain circumstances you
        will be protected from liability. For more information see disclaimer.
    
    Warning Statement
    
        If you use ABN Lookup for information about a person or entity that provides financial or investment products or advice, make sure they have
        an Australian Financial Services (AFS) licence. You can check licenced professional registers here.