ABN details help
                
                
                
    | Entity name | From | To | 
    
        | AMBROSE, GRAHAM BROMILOW | 17 Dec 2010 | (current) | 
    
        | AMBROSE, GRAHAME BROMILOW | 01 Jul 2000 | 17 Dec 2010 | 
    | ABN Status | From | To | 
    
        | Cancelled | 26 Mar 2015 | (current) | 
    
        | Active | 01 Jul 2000 | 26 Mar 2015 | 
                        
                            | Entity type | 
                        
                            | Individual/Sole Trader | 
    | Goods & Services Tax (GST) | From | To | 
        
            | Cancelled | 31 Dec 2002 | (current) | 
        
            | Registered | 01 Jul 2000 | 30 Dec 2002 | 
    | Main business location | From | To | 
    
        | QLD 4217 | 23 Sep 2014 | (current) | 
    
        | QLD 4217 | 19 Jan 2014 | 23 Sep 2014 | 
    
        | QLD 4217 | 10 Aug 2007 | 19 Jan 2014 | 
    
        | NSW 2036 | 28 Jun 2002 | 10 Aug 2007 | 
    
        | NSW 2036 | 01 Jul 2000 | 28 Jun 2002 | 
            
            
            
            
            
            
            
            
            
            
            
            
            
    Disclaimer
    
        The Registrar makes every reasonable effort to maintain current and accurate information on this site.
        The Commissioner of Taxation advises that if you
        use ABN Lookup for information about another entity for taxation purposes and that information turns out to be incorrect, in certain circumstances you
        will be protected from liability. For more information see disclaimer.
    
    Warning Statement
    
        If you use ABN Lookup for information about a person or entity that provides financial or investment products or advice, make sure they have
        an Australian Financial Services (AFS) licence. You can check licenced professional registers here.