ABN details help
                
                
                
    | Entity name | From | To | 
    
        | BRINN, JOSHUA RAY | 22 Feb 2021 | (current) | 
    | ABN Status | From | To | 
    
        | Active | 29 Sep 2025 | (current) | 
    
        | Cancelled | 12 Aug 2025 | 29 Sep 2025 | 
    
        | Active | 05 Mar 2024 | 12 Aug 2025 | 
    
        | Cancelled | 12 Oct 2022 | 05 Mar 2024 | 
    
        | Active | 22 Feb 2021 | 12 Oct 2022 | 
                        
                            | Entity type | 
                        
                            | Individual/Sole Trader | 
    | Goods & Services Tax (GST) | From | To | 
        
            | Registered | 29 Sep 2025 | (current) | 
    | Main business location | From | To | 
    
        | SA 5158 | 29 Sep 2025 | (current) | 
    
        | SA 5158 | 05 Mar 2024 | 29 Sep 2025 | 
    
        | SA 5009 | 22 Feb 2021 | 05 Mar 2024 | 
            
            
            
            
            
            
            
            
            
            
            
            
            
    Disclaimer
    
        The Registrar makes every reasonable effort to maintain current and accurate information on this site.
        The Commissioner of Taxation advises that if you
        use ABN Lookup for information about another entity for taxation purposes and that information turns out to be incorrect, in certain circumstances you
        will be protected from liability. For more information see disclaimer.
    
    Warning Statement
    
        If you use ABN Lookup for information about a person or entity that provides financial or investment products or advice, make sure they have
        an Australian Financial Services (AFS) licence. You can check licenced professional registers here.