ABN details help
                
                
                
    | Entity name | From | To | 
    
        | EAGLESON, NADINE | 24 May 2001 | (current) | 
    
        | PERRY, NADINE | 27 Apr 2001 | 24 May 2001 | 
    
        | EAGLESON, NADINE | 05 Jan 2001 | 27 Apr 2001 | 
    
        | EAGLESON, NADINE | 01 Jul 2000 | 05 Jan 2001 | 
    | ABN Status | From | To | 
    
        | Cancelled | 26 Mar 2019 | (current) | 
    
        | Active | 01 Jul 2000 | 26 Mar 2019 | 
                        
                            | Entity type | 
                        
                            | Individual/Sole Trader | 
    | Goods & Services Tax (GST) | From | To | 
    
        | No current or historical GST registrations | 
    | Main business location | From | To | 
    
        | VIC 3184 | 28 Sep 2015 | (current) | 
    
        | VIC 3186 | 21 Sep 2014 | 28 Sep 2015 | 
    
        | VIC 3186 | 10 Jan 2014 | 21 Sep 2014 | 
    
        | VIC 3186 | 05 Jan 2001 | 10 Jan 2014 | 
            
            
            
            
            
            
            
            
            
            
            
            
            
    Disclaimer
    
        The Registrar makes every reasonable effort to maintain current and accurate information on this site.
        The Commissioner of Taxation advises that if you
        use ABN Lookup for information about another entity for taxation purposes and that information turns out to be incorrect, in certain circumstances you
        will be protected from liability. For more information see disclaimer.
    
    Warning Statement
    
        If you use ABN Lookup for information about a person or entity that provides financial or investment products or advice, make sure they have
        an Australian Financial Services (AFS) licence. You can check licenced professional registers here.