ABN details help
                
                
                
    | Entity name | From | To | 
    
        | HARPREET SINGH, HARPREET | 06 Jan 2014 | (current) | 
    | ABN Status | From | To | 
    
        | Active | 23 Jan 2020 | (current) | 
    
        | Cancelled | 09 Jun 2017 | 23 Jan 2020 | 
    
        | Active | 06 Jan 2014 | 09 Jun 2017 | 
                        
                            | Entity type | 
                        
                            | Individual/Sole Trader | 
    | Goods & Services Tax (GST) | From | To | 
        
            | Registered | 23 Jan 2020 | (current) | 
        
            | Cancelled | 10 Jun 2017 | 22 Jan 2020 | 
        
            | Registered | 12 Oct 2015 | 09 Jun 2017 | 
    | Main business location | From | To | 
    
        | WA 6230 | 13 Dec 2021 | (current) | 
    
        | WA 6239 | 08 Sep 2017 | 13 Dec 2021 | 
    
        | WA 6230 | 21 Sep 2014 | 08 Sep 2017 | 
    
        | WA 6230 | 06 Jan 2014 | 21 Sep 2014 | 
            
            
            
            
            
            
            
            
            
            
            
            
            
    Disclaimer
    
        The Registrar makes every reasonable effort to maintain current and accurate information on this site.
        The Commissioner of Taxation advises that if you
        use ABN Lookup for information about another entity for taxation purposes and that information turns out to be incorrect, in certain circumstances you
        will be protected from liability. For more information see disclaimer.
    
    Warning Statement
    
        If you use ABN Lookup for information about a person or entity that provides financial or investment products or advice, make sure they have
        an Australian Financial Services (AFS) licence. You can check licenced professional registers here.